MODELS & PRICING
Full intelligence. A fraction of the price.
Every call reaches the original, full-strength model — never downgraded, never watered down. Official and TokenHey prices side by side, so the savings speak for themselves.
Authentic modelsPay as you goTrackable charges
25 models
| Model | Input / 1M | Cache read / 1M | Output/1M | Discount | context | operate |
|---|---|---|---|---|---|---|
AN Claude Opus 5.5 Anthropic · anthropic/claude-opus-5.5 | $0.44 $4 | $0.4 | $2.2 $20 | -89% | 1M | |
OP GPT-6 Astra OpenAI · openai/gpt-6-astra | $1 $10 | $1 | $5 $50 | -90% | 1.1M | |
OP GPT-6.1 Sol OpenAI · openai/gpt-6.1-sol | $0.3 $2 | $0.2 | $1.2 $10 | -88% | 1.1M | |
AN Claude Fable 5.1 Anthropic · anthropic/claude-fable-5.1 | $2.6 $10 | $2.6 | $13 $50 | -74% | 1M | |
MI MiniMax H3 MiniMax · vgenv.com | — | — | From $0.0022/s | -90% | — | Connect on vgenv.com |
AN Claude Fable 5 Anthropic · anthropic/claude-fable-5 | $2.1 $10 | $2.1 | $10.5 $50 | -79% | 1M | |
AN Claude Haiku 5.5 Anthropic · anthropic/claude-haiku-5.5 | $0.047 $0.1 | $0.01 | $0.185 $0.5 | -63% | 100K | |
AN Claude Opus 5 Anthropic · anthropic/claude-opus-5 | $0.55 $5 | $0.5 | $2.75 $25 | -89% | 1M |
Token prices are USD / 1M tokens. Image models are billed per request; crossed-out image prices are official per-image reference costs. Cache reads are billed at this rate only when the model response reports a cache hit.
Access and billing are provided by vgenv.com. Check its site for the actual price.
The price is subject to the billing result at the time of actual call. Learn about billing rules →